15" Flush mount touchscreen with HI server and EisBaer SCADA visualisation
The EisBaer EisTouch 3G series is a complete solution characterised by a very good price / performance ratio.
Ready assembled and installed
EisBaer SCADA preinstalled
(without project license)
19" Flush mount touchscreen with HI server and EisBaer SCADA visualisation
The EisBaer EisTouch 3G series is a complete solution characterised by a very good price / performance ratio.
Ready assembled and installed
EisBaer SCADA preinstalled
(without project license)
| EisTouch HI 3G 15" | EisTouch HI 3G 19" | |
|---|---|---|
| TOUCHSCREEN RESISTIVE | 15" | 19" |
| RESOLUTION (PIXEL) | 1024 x 768 | 1280 x 1024 |
| DISPLAY DIMENSIONS | 398 x 322 mm | 440 x 372 mm |
| ALUMINUM ANODIZED BEZEL | Silver or Black | Silver or Black |
| USB/DVI/VGA | 1/1/1 | 1/1/1 |
| MICROPHON | ✓ | ✓ |
| STEREO-SPEAKER | ✓ | ✓ |
| FRONT-USB | 1 | 1 |
| FM-WALLBOX | ✓ | ✓ |
| FM-WALLBOX DIMENSIONS (W x L x H) | 377 x 308 x 80 | 430 x 344 x 80 |
| POWER SUPPLY 230V AC / 12V DC | ✓ | ✓ |
| EisTouch HI 3G 15" | EisTouch HI 3G 19" | |
|---|---|---|
| CPU | Intel® Core i3-5010U 2x2.1GHz | Intel® Core i3-5010U 2x2.1GHz |
| RAM | 4GB | 4GB |
| HDD | 60 GB SSD | 60 GB SSD |
| GRAPHIC CARD | Intel® HD | Intel® HD |
| FANLESS | ✓ | ✓ |
| POWER CONSUMPTION | max. 14 Watt | max. 14 Watt |
| OPERATING SYSTEM | Windows 10 64Bit | Windows 10 64Bit |
| HDMI | 2 | 2 |
| MIC IN/AUDIO OUT | 1/1 | 1/1 |
| USB 2.0 | 2 | 2 |
| USB 3.0 | 2 | 2 |
| LAN | 2x Gigabit | 2x Gigabit |
| EisTouch HI 3G 15" | EisTouch HI 3G 19" | |
|---|---|---|
| MOUNTING KIT DRY WALL | ✓ | ✓ |
| DESIGN FRAME (COLORED) | on request | on request |
| WARRENTY EXTENSION / PRE-REPLACEMENT | ✓ | ✓ |
Visualisation, tools and hardware for KNX, Modbus & building automation.
Alexander Maier GmbH
Beckstraße 3 · D-69412 Eberbach
+49 (0) 6271.919470 · info@busbaer.de